Financial Highlights
(Rs. in Lacs)
Key Areas 1972-73 1982-83 1992-93 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Paid-up Share Capital 1.10 6.07 56.57 5597 5343 5657 5964 6101 6201 6128
Reserves & Other Funds 0.01 8.06 201.02 13907 15926 18507 19244 21127 23874 27773
Deposits 5.23 109.15 1983.40 205742 215485 221614 241890 272158 302150 345533
Loans & Advances 0.47 36.75 1073.77 138674 131394 140975 147792 181382 204131 212727
Net Profit -0.13 4.53 83.10 1467 1818 2016 2412 3089 3519 2593
In Crores
# Key Areas 31/03/2025 31/03/2026 Movement (%)
1 Paid-up Share Capital 62.01 61.28 -1.18%
2 Reserves & Other Funds 238.74 277.73 +16.33%
3 Deposits

3021.50

3455.33 +14.36%
4 Advances 2041.31 2127.27 +4.21%
5 Investments 1058.71 1430.87 +35.15%
6 Business 5062.81 5582.60 +10.27%
7 Net Profit 35.19 25.93 -26.31%
8 Gross NPA 25.20 30.74 +21.98%
9 Gross NPA (%) 1.23% 1.45% +17.05%
10 Net NPA
11 C.D. Ratio 67.56% 61.56% -8.87%
12 Working Capital 3389.95 3591.54 +5.95%